(in NOK million unless otherwise stated).
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|
Gaming revenues | 38 122 | 34 916 | 32 029 | 29 742 | 26 911 | 21 641 | 19 245 |
Net gaming revenues 1) | 8 142 | 7 835 | 7 680 | 7 234 | 6 726 | 6 360 | 6 301 |
Sales commissions | 706 | 761 | 828 | 847 | 823 | 833 | 836 |
Gaming commissions in % of net gaming revenues | 8.7% | 9.7% | 10.8% | 11.7% | 12.2% | 13.1% | 13.3% |
Operating profit 2) | 5 473 | 5 222 | 4 983 | 4 427 | 4 134 | 3 862 | 3 938 |
Operating margin | 67.2% | 66.6% | 64.9% | 61.2% | 61.5% | 60.7% | 62.5% |
Annual profit 2) | 5 523 | 5 251 | 5 002 | 4 485 | 4 215 | 3 946 | 4 039 |
Gaming turnover, sales in % of net gaming revenues | 67.8% | 67.0% | 65.1% | 62.0% | 62.7% | 62.0% | 64.1% |
No. of employees (31.12) | 413 | 406 | 408 | 404 | 406 | 381 | 362 |
1) Gaming revenues minus prizes
2) Excl. discontinuation of the prize fund in 2010 (NOK 392 mill.)